![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [0]](https://content.homenetiol.com/320x240/72d603b4637f4405b0a4dbb676be92bc.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [1]](https://content.homenetiol.com/320x240/3d1ef76bc83a468eabec512d0c98d50f.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [2]](https://content.homenetiol.com/320x240/9e0cad92450f44149e941021fa194773.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [3]](https://content.homenetiol.com/320x240/474f31339e59407da17bb75a3a356bcb.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [4]](https://content.homenetiol.com/320x240/2b033a0c6f3047abbc40bf7944974bfd.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [5]](https://content.homenetiol.com/320x240/8afadd7304ff4f63b36a218ca21f8c81.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [6]](https://content.homenetiol.com/320x240/5f2407d82011411a8a6347431a3c03ac.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [7]](https://content.homenetiol.com/320x240/f3ef16cced434bf38896e33f69e20568.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [8]](https://content.homenetiol.com/320x240/162c9f5a40684c6abd2ef04e0cde2f2c.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [9]](https://content.homenetiol.com/320x240/8e2e7aeb91e54ebc8f9cf63567f56492.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [10]](https://content.homenetiol.com/320x240/299c71f7a161448dbbb8a9a684229270.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [11]](https://content.homenetiol.com/320x240/2f1ac347747e463499dfbde7085de882.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [12]](https://content.homenetiol.com/320x240/60842f0ac01c47cc8435130bd09c8592.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [13]](https://content.homenetiol.com/320x240/bc8479f242b1452fa7e10355da01d739.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [14]](https://content.homenetiol.com/320x240/5c8c90434325414f8f3be8643da20397.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [15]](https://content.homenetiol.com/320x240/2bd2a42e963c48beb2f92fbd76dd2559.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [16]](https://content.homenetiol.com/320x240/4b70a6107cbc49ff9072e6d94a2b2d68.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [17]](https://content.homenetiol.com/320x240/91bf390a91cf438bbe2a5c9bfd220a8a.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [18]](https://content.homenetiol.com/320x240/6d2390ba138c4fb594b1938c3309c9c4.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [19]](https://content.homenetiol.com/320x240/cce83ef681334448a305822152a6ae5a.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [20]](https://content.homenetiol.com/320x240/550d4156df7748dcb92950f1733c2f93.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [21]](https://content.homenetiol.com/320x240/8206dc07aec24c78aae148a3ad738a20.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [22]](https://content.homenetiol.com/320x240/cbdeac6558f24db8b44db27485e99cbc.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [23]](https://content.homenetiol.com/320x240/d211c015c52e428b959f67c12dda47a2.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [24]](https://content.homenetiol.com/320x240/68dd015fde1b45278ba61a0550c3c19c.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [25]](https://content.homenetiol.com/320x240/2ce33123f5e341adb150e7fe73807c23.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [26]](https://content.homenetiol.com/320x240/12cbc107bc744a628b05bb7cd41990b3.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [27]](https://content.homenetiol.com/320x240/cc354a5d1edb4bec8ee18c4518c2524b.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [28]](https://content.homenetiol.com/320x240/111579295ef84098b970eb4ed202a475.jpg)
![2021 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas V6 3.6L/222 [29]](https://content.homenetiol.com/320x240/c1717bd46ae245468aab9ca53e9986e1.jpg)
Used 2021 Chevrolet Camaro RWD 1LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 14,505
- Engine: Gas V6 3.6L/222
- Transmission: 10-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Satin Steel Gray Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Great color combination and loaded with over $6000 in upgraded options! **Low Miles**, **CarFax One Owner**, **Clean CarFax**, **Local Trade**, **Well Maintained**, Dark Tint LED Tail Lamps, Decklid-Mounted Lip Spoiler, Dual Mode Exhaust, RS Package, Wheels: 20" 5-Split Spoke Machined-Face Aluminum. This 2021 Satin Steel Metallic Chevrolet Camaro 1LT RWD is well equipped and includes these features and benefits: RS Package (Dark Tint LED Tail Lamps, Decklid-Mounted Lip Spoiler, and Wheels: 20" 5-Split Spoke Machined-Face Aluminum), Dual Mode Exhaust, 18" Silver-Painted Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Power Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment System, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Inflation Kit, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter. Recent Arrival! DISCLAIMER Photo may not be of actual vehicle. See dealer for details. Although every reasonable effort has been made to ensure the accuracy of the information on this site, absolute accuracy cannot be guaranteed. All vehicles subject to prior sale. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.