![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [0]](https://content.homenetiol.com/320x240/ddccf540b2da4deaba4708d333ae2e79.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [1]](https://content.homenetiol.com/320x240/bd420c61f08044f4a20aeebe645f511c.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [2]](https://content.homenetiol.com/320x240/c3e94a95cba34aaa816e0e62a4e7d5d0.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [3]](https://content.homenetiol.com/320x240/92fd0d51dd3e490c8c389fb7b6010b88.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [4]](https://content.homenetiol.com/320x240/b91853c66998417c8231a5c2f14fa470.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [5]](https://content.homenetiol.com/320x240/cd343b08053e43da9f83ff98d7d6d77a.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [6]](https://content.homenetiol.com/320x240/385eb1c82714452ca4b8f872c81d10c5.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [7]](https://content.homenetiol.com/320x240/d5a0bfbf31e84283aff79c9cfe12d307.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [8]](https://content.homenetiol.com/320x240/b32e98f8d6d34d4cbaa3337733379ce9.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [9]](https://content.homenetiol.com/320x240/44aeb87ee21c45679c9f451d49e95014.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [10]](https://content.homenetiol.com/320x240/0d4c749575ba43cea6d8c22494007a14.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [11]](https://content.homenetiol.com/320x240/00fd3c72a0a245a28a3ef1232af8a1e5.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [12]](https://content.homenetiol.com/320x240/c89f0cb6aec645ccac8c32922739bc42.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [13]](https://content.homenetiol.com/320x240/34c15b475eae477ca04d0cff6532473c.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [14]](https://content.homenetiol.com/320x240/0f55f47fda9546769a12a4dc27f4d707.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [15]](https://content.homenetiol.com/320x240/a92cfcd78c5d434dac15e38a41f41432.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [16]](https://content.homenetiol.com/320x240/b0df835239df4cd2b9195272ff57f740.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [17]](https://content.homenetiol.com/320x240/02682db2b39b411ebcbdc899c30be674.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [18]](https://content.homenetiol.com/320x240/ad5634f0544e4b709736c2d2ce5036b2.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [19]](https://content.homenetiol.com/320x240/5e74fb0d1ec74fa196cf6e9efc11fc4f.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [20]](https://content.homenetiol.com/320x240/14dbab0fbb904f72b1b0fee342ac94ba.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [21]](https://content.homenetiol.com/320x240/74b9150c610a4c05ae0fb34e5334e068.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [22]](https://content.homenetiol.com/320x240/f04355c8f940458f995c39a5c67f164d.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [23]](https://content.homenetiol.com/320x240/c4a93905dce842c8bd180d8473f61837.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [24]](https://content.homenetiol.com/320x240/56d5360b07e6473296e6f264389b14f1.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [25]](https://content.homenetiol.com/320x240/09c9ad38a22244cb887260adf6ad8270.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [26]](https://content.homenetiol.com/320x240/c8580193a1404006b3de2911490aa7d8.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [27]](https://content.homenetiol.com/320x240/4aeb9d8a51f9489ca43205c2bdd0541e.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [28]](https://content.homenetiol.com/320x240/b113136e65b5451dbcc73a6c05c12cc6.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [29]](https://content.homenetiol.com/320x240/27619b0ee9ba41e987a3fca056e499f2.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [30]](https://content.homenetiol.com/320x240/3c2638cd3d894d8ba5970a80681a1e49.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [31]](https://content.homenetiol.com/320x240/62794e66cb7a403a9795af9fa234fde8.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [32]](https://content.homenetiol.com/320x240/64906b8f6b094c7fa9f13cae5842c865.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [33]](https://content.homenetiol.com/320x240/92ba9b71628046648aaa19c8f053a250.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [34]](https://content.homenetiol.com/320x240/98f35929669047a7a659c63f00ee12ce.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [35]](https://content.homenetiol.com/320x240/5ad21c4847624aa1b6baf7e3175efdc3.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [36]](https://content.homenetiol.com/320x240/112659e3c1bd41209dc7e96b3a5e5b99.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [37]](https://content.homenetiol.com/320x240/5d1380eb0f3d4a4aa7a13a9508e188b2.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [38]](https://content.homenetiol.com/320x240/0e10ab2e7051477cb87dbf7654fd26a2.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [39]](https://content.homenetiol.com/320x240/1dcc65b85eb145fc9beac8de0dcf23e2.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [40]](https://content.homenetiol.com/320x240/9aac7f2343014be8bebc65a27def84b1.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [41]](https://content.homenetiol.com/320x240/3331e2a6cbff44ee82fb31301fff61fa.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [42]](https://content.homenetiol.com/320x240/a87f9d9673ae4b43b8cb36d925f7f5fd.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [43]](https://content.homenetiol.com/320x240/4ab99e22bff84975aeee62babf98477d.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [44]](https://content.homenetiol.com/320x240/1131b42966e44a04a4217f6e9a5208d5.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [45]](https://content.homenetiol.com/320x240/c7edead03daf41fb96a53946b8153291.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [46]](https://content.homenetiol.com/320x240/b68e3f970fd049219fbc07f88a077e35.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [47]](https://content.homenetiol.com/320x240/3a9d9dbead3049e89104b35f2d4bcc1c.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [48]](https://content.homenetiol.com/320x240/b2ec5f769c8840fa87833665532f0865.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [49]](https://content.homenetiol.com/320x240/8edff9e8ab6640c0a650f3b1a1f57180.jpg)
Used 2019 Jeep Cherokee 4WD Trailhawk
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 52,183
- Engine: Regular Unleaded V-6 3.2 L/198
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Recent Arrival! 2019 Jeep Cherokee Trailhawk Bright White Clearcoat Clean CARFAX. 9-Speed 948TE Automatic 3.2L V6 2019 Jeep Cherokee Trailhawk Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/ Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle's unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 8.4" Touchscreen Display
- Apple CarPlay
- Cargo Space Lights
- Cloth/Premium Vinyl Bucket Seats
- Covered Dashboard Storage, Driver And Passenger Door Bins
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Cloth Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Glove Box
- Integrated Voice Command w/Bluetooth
- Leather Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/8.4" Display
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Systems Monitor
- USB Host Flip
- Vinyl Door Trim Insert
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 3 12V DC Power Outlets
- 6 Speakers
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Vinyl Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Google Android Auto
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM satellite radio
- Trip Computer
- Valet Function
- 1000# Maximum Payload
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 50 State Emissions
- Autostick automatic transmission
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine: 3.2L V6 24V VVT w/ESS
- Front And Rear Anti-Roll Bars
- GVWR: 5,500 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Stop-Start Multiple VSM System
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 9-Speed 948TE Auto w/Active Drive II
- 15.8 Gal. Fuel Tank
- 3.517 Axle Ratio
- 5 Skid Plates
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Auxiliary Transmission Oil Cooler
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Four-wheel drive
- Gas-Pressurized Shock Absorbers
- Hill descent control
- Off Road Suspension
- Stainless steel exhaust
- Strut Front Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- Upfitter Switches
- Airbag Occupancy Sensor
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Blind Spot Monitoring System Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense with Stop Rear Parking Sensors
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Colored Bumper Insert and 2 Tow Hooks
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook
- Body-Colored Door Handles
- Cornering Lights
- Dual Bright Exhaust Tips
- Exterior Mirrors w/Supplemental Signals
- Front Fog Lamps
- Full-Size Spare Tire Mounted Inside Under Cargo
- LED Brakelights
- Lip Spoiler
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Bodyside Cladding and Black Fender Flares
- Black Grille w/Metal-Look Surround
- Black Side Windows Trim
- Colored Power Heated Side Mirrors w/Manual Folding
- Deep Tinted Glass
- Exterior Mirrors Courtesy Lamps
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Composite Panels
- Liftgate Rear Cargo Access
- Paint w/Decal
- Steel Spare Wheel
- Tires: P245/65R17 OWL All Terrain
- Wheels: 17" x 7.5" Painted/Polished Aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.