![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/000462c70281418f8377fa0265a5dd37.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/f0621157d620436da37becac82b35b56.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/8b8494b379dc4cc497121acc7a9ca3df.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/997482403e0b419582b99df45aecd50a.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/b1fa25bc17d4446da167d496c10f5043.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/74bb275f226a4bad80bac4e0ba3e2ca0.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/53ac05b4b777481f877b96dcc9036a56.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/1ca20a7c0f534c5184b7a70fb41b0a3e.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/fa8031e6510e4d91a5755ebb7c1f921b.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/bf8b36937f1a4a5294af8923cf3cdf54.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/af04664243eb42f3a52a7e9e36d18b2a.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/0277fc8e6b2f496780e1c7a5fdb18751.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/914364ca61664fb5a415fa969e5ba300.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/246f380f488041caa2c22a3724ed26b3.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/a2db499cb7a0483fb59bb098d819c6e1.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/4451928f8f584676a27837c1b68e9768.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/a6156f16523345cda96445df7daf5202.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/f701aec646174f9b874bd356046c9991.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/0201deb66a1d46caa70803c00b69d804.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/dc18adaa1fcc483d96bd8344a2371b21.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/bcd6c82716d84e868e47a1d97d8bc3d0.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/9fff671cd17a41fa9e4abb0ac8d1250b.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/643c1fa08df545d8a8089df8a691802f.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/71768f72e69449f7847db868e9aedd6a.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/332fb761453843bb91c6bbf76a077030.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/3b9dab494cfe45baa8fc087729e550f4.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/6263f92173f5456a92f2bc0c58493477.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/ce02b8b9b1554d87950631e67bc94580.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/3fcd5e3c5ee241c28a827db63a9c46de.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/d534f04d00b744bb808bebc322fd8561.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/74a8c2dcbcbf43cbbdbaf443b47f8e10.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/1c9b030e5f8c463f846a7a19edd0799e.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/78127634ec8c420a8f0c1cb81b417433.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/feae4fd2f9e44ced8bda4d14c4a42ea7.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/af3a038da7bc4b62a4e4eead3fb108e4.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/de998cd9a4bc497db721d682f7e34a07.jpg)
![2018 Toyota Tacoma C Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/96dd567329014fd7996578be6b98d97c.jpg)
Used 2018 Toyota Tacoma C
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 36,333
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: White
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Don't settle for some "Mommy or Daddy Mobile". This is the truck you really want!! This beautiful vehicle has a clean "Carfax" and comes with a "Carfax Buyback Guarantee", and it just passed a comprehensive inspection by a professionally trained technician, has been professionally serviced and is ready to roll. This is the vehicle that you need for a night on the town or running the kids to and from school, practice & etc. It has all the luxury features that you expect, it can tow your boat or other toys. We have finance programs to fit most any budget. Come in and see just how affordable we can make it for you. CLEAN CARFAX!, ONE OWNER!, NON-SMOKER!, BEDLINER!, ABS brakes, Active Cruise Control, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. White 2018 Toyota Tacoma SR5 RWD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp Awards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands Come by and browse our inventory including fresh trades that have yet to be posted on the web. Being a volume dealer, we have access to "Hard to Find" trades that you don't want to miss. All vehicles are subject to prior sale and expire close of business day of publication. All prices are plus tax, license, tire fee, dealer documentation fee, dealer accessories such as security & vehicle recovery systems and emission testing fee. All prices do not include finance charges if any. All financing is on approved credit and not all customers will qualify. Some Pre-Owned vehicles may be subject to unrepaired safety recalls. Check for a vehicle's unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/ Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check for a vehicleâ s unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/ Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle's unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- GVWR: 5,600 lbs
- Leaf Rear Suspension w/Leaf Springs
- Trailer Wiring Harness
- 1420# Maximum Payload
- Axle Ratio: 3.91
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Display
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Engine Immobilizer
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Trip Computer
- 2 LCD Monitors In The Front
- Air Filtration
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing
- Driver Seat
- Entune Selective Service Internet Access
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Rear Cupholder
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Grille w/Chrome Surround
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Power Rear Window
- Steel Spare Wheel
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.