![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/53c8207277804a86a964c8a1985c2287.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/76c6ae1bc67b45dc96f6a21e71a3af3c.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/43e79a165b604ee18f072e3d30a74032.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/6aa1458602504a2dba3fc550e79f0f37.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/4c5fc41fb0a44036aa1a11643b0bfb94.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/8e44c15a916345d99fe1dce3c4b5e25b.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/68efd25a824c4667aaccb7b9d9b74e83.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/5c1bf71f578d4c0d8eaf4f1be8afc6b7.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/ff7f2167b2c5455abed24300c492312a.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/794e2b2b12a7420da5dd8634038ea67b.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/7fde61b665ef43aa964697699454cc86.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/c73000e9f21d4805bd9100d26d257c27.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/dee67814d7384c62b5fffc963b8ebe99.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/c050cd71e8554538b2c06d7d2fb57f3e.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/dce0719942ea43adbf30ccb5ea205ffb.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/563366715c7e41adae42812279336899.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/0d324a2e70c7435f9cf485d9d92fe750.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/4129235de884402a892a0e83637d1f35.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/ca8b53f3545446bda2abbe7e8205fd75.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/1863b3aa04444a5aa01cc9425f247697.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/143344bca84447d6926f1b2187bc38a1.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/53367a571b3a4912bfd7d404bd9bbfe7.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/68d80012fa824babae8d275a555c849b.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/d92ae8e1958446ab9b024e9d9e874ba6.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/319f63b3071e47c6bbdbeeb69fbfb1eb.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/6b97dde8b552411095c6aaa4a44467d9.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/1a9c5609f3e549289bcf5f8e43ab7eac.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/b224df9bc015472ca88d2bf4c711f844.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/d8d012d3fb6f457b86114481230161be.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/eeb532811a2c43f587d21597f3d770f1.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/aafe3ebd62954efeafe2ee56609b5ace.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/b6c71ba829c64c418e62170ce9e1fe77.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/af4e35af353a4c76a97fd69803fe537c.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/7bde153193e348ab87942adee99869c3.jpg)
![2018 BMW 5 Series 530i 530i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/f49dc197e1f04ab7a8d312d095ca6d28.jpg)
Used 2018 BMW 5 Series RWD 530i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 43,977
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- 105-Amp/Hr Maintenance-Free Battery
- 2.93 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Engine: 2.0L 4 Cylinder Turbo
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Regenerative Alternator
- Transmission: Sport Automatic
- 18 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-wheel drive
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- 2 LCD Monitors In The Front
- 4-Way Power Driver Seat -inc: Power Cushion Extension and Seatback Side Bolster Support
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- BMW Online Selective Service Internet Access
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Enhanced USB & Bluetooth
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 5 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- In-Dash CD Player
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Lumbar Support
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Proximity Key For Push Button Start Only
- Radio: AM/FM Audio System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Sensatec Leatherette Upholstery
- Sport Leather Steering Wheel w/Auto Tilt-Away
- Streaming Audio
- Tracker System
- Valet Function
- 2 Seatback Storage Pockets
- 4-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Cushion Extension
- 5 12V DC Power Outlets
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Engine Immobilizer
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- HiFi sound system
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Navigation system
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and 20 Gb Internal Memory
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite radio preparation
- Smart Device Integration
- Sport Seats
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Active protection
- Back-Up Camera
- Collision Warning-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tires: 245/45R18 AS Run-Flat
- Wheels w/Machined w/Painted Accents Accents
- Black grille w/chrome surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Front Fog Lamps
- LED Brakelights
- Metal-Look Side Windows Trim
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Trunk Rear Cargo Access
- Wheels: 18" x 8" Double-Spoke (Style 634)
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.