![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/bc93bee08da241069cbd732fe4d57003.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/15724e0a6e044e29ae139bdac9d70b27.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/4cda85fe656e454cbbcd116e1e5826a9.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/cd8bddf9937945ac88ef9ab7b59645a9.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/d0b4e00b03864895aefefee426e6cf4e.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/b1f34cdf81934763abaf0bdc3f30d030.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/17d3dd513592486f9baf76edd91332e5.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/bdde1699798b4d0fa2e2ff3a2a53b7ce.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/623afe99095940c18e09d8412eadb124.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/65c34ed015a6461ab135f4ef95f62329.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/05076bf3ed884454b85cd201e56cebc1.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/76134ffbcfaf4e51acd6e4d77ed6f515.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/e9bc44520882408f99653870df6cb61e.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/848fb939fa4e4189bf65a466ea52d3a1.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/016b9d9f92494f948155e272b63e7734.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/af36301303c240898843f0502b487eab.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/c72c2048ca85495a846b62d29fe07b48.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/c5c2abe563f64438afb110e5d861e470.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/1a9141da77d342759fe41b9ddf79b580.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/320e45b390c247b9b3d555608b94fe57.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/693fcf64899640ca8e04c26f8fe4063f.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/4f8635add72c45afb6eeb19607cd79c6.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/da85000d51284ca0b05e185aa43c1454.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/6824bca3a20745abba872af934233920.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/8bf3e78c23d149af86c2a11733241a0e.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/02ee1ba062e14a95baa8579e6cae4d29.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/ae43ea1c1453493095f5571c4e6581bc.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/6db602b47341411682faa3fa51986f38.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/b41afad96b214974a35a40d1c3cd36d7.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/748e07741fe846d28e19fc1c823b24d2.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/08cbe52be1e04d99981a73b69b44ba15.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/4f11410c133845099161213fd7ff30bc.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/4a635e4e45d547f4b9a03350e1d200e2.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/ef5e1f3cf8b5482ea7abe8605d28a015.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/00020c3bf3b5462eb2af3fb9690431ab.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/9ebc1b19bcaf46d29ffe9e438fa91593.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/f7e4a7062dd24095a08dfa0cf5458af4.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/10f9f64ce8764b76ba53b821d37e418f.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/76fcbee768414f58b9b736501e4594f5.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/7f37a26ed110423ba1c552518a2f6721.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/ff4c444c847e44708c1d217bd10b74b3.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/bfd97bf19e6043ba8f76a7a07d8e1dfb.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/87f35c7420714e39969bb8a82c162ce3.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [43]](https://content.homenetiol.com/320x240/e3bbd6d29cc2493fb09d9f09df13653a.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [44]](https://content.homenetiol.com/320x240/7ebaab6a92b3488996be657684d82e9d.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [45]](https://content.homenetiol.com/320x240/ef759493a80e4c36aa9143ecd4e8ff62.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [46]](https://content.homenetiol.com/320x240/cc71b97e87ce44b684781986402fe732.jpg)
![2016 Subaru Forester 2.5i Limited 4dr CVT 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [47]](https://content.homenetiol.com/320x240/b9cd9e096d0940619a3e26f709959f7e.jpg)
Used 2016 Subaru Forester AWD 2.5i Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,869
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Quartz Blue Pearl
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/ Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle's unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission: Lineartronic CVT -inc: low shift mode, X-mode and hill descent control (HDC)
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and driver and passenger front seat back pocket
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Locking Glove Box
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perforated Leather-Trimmed Upholstery
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Subaru Starlink 7.0" Multimedia Plus System -inc: AM/FM stereo HD radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, multi touch gesture high resolution display, 7.0" LCD screen, voice activated controls, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, Bluetooth hands-free text messaging connectivity, iPod control capability, iTunes tagging capability, rear-vision camera, SiriusXM satellite radio (subscription required), smartphone integration: AHA, Pandora and MirrorLink, Starlink cloud applications: calender, iHeart Radio, Stitcher, music player, news and weather, dual USB port, 3.5mm auxiliary input jack, 6 speakers, roof mounted audio, satellite and connected services antenna and Subaru Starlink connected services StarLink enrollment cannot be applicable to Fleet Management Companies (FMCs) or to Commercial fleet accounts at this time.
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Systems Monitor
- Trunk/Hatch Auto-Latch
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- STARLINK Emergency Sos
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Grille w/Chrome Bar
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Bodyside Cladding
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
- Wheels: 17" Alloy
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.