![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [0]](https://content.homenetiol.com/320x240/570de4f41e8542a581511d9a68e5ae27.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [1]](https://content.homenetiol.com/320x240/d15fd99555174ab39bc14495ef6b35ea.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [2]](https://content.homenetiol.com/320x240/19fca5293710493992f6c5b4c8ba9927.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [3]](https://content.homenetiol.com/320x240/6318f00a51f74d599ee009a9bbc5ca1b.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [4]](https://content.homenetiol.com/320x240/4877d2df5db44c8a91a32ed4c42a9cca.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [5]](https://content.homenetiol.com/320x240/911e269c1bcd4193b7e6c6db507dc517.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [6]](https://content.homenetiol.com/320x240/427ef2d1ba42443d8f20fb35775d2d98.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [7]](https://content.homenetiol.com/320x240/f459db00dae94fb2bbc72ac3861300cb.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [8]](https://content.homenetiol.com/320x240/38756b26a3a34235b674e41ff3c514bd.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [9]](https://content.homenetiol.com/320x240/74b19704feb04da18e64f59791396048.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [10]](https://content.homenetiol.com/320x240/6f59f7b2fd384b7aa4eae44e107a1ddd.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [11]](https://content.homenetiol.com/320x240/8d5b1dbac57a47bf94c379c8a3a0abb6.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [12]](https://content.homenetiol.com/320x240/2c81b47b0e194e399ac91859781eae40.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [13]](https://content.homenetiol.com/320x240/0b5568211fd3459a906c5acea97aad81.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [14]](https://content.homenetiol.com/320x240/06c2b9931f954549b237e1014867a7a7.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [15]](https://content.homenetiol.com/320x240/2098c4f446054ed1a0b0a00d9c5bd5c8.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [16]](https://content.homenetiol.com/320x240/3de2f71f75fb4af79a3c8da32346a14d.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [17]](https://content.homenetiol.com/320x240/ec5bbd9b085a42019b125c36461b193d.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [18]](https://content.homenetiol.com/320x240/cbd64ffd22c34a8983339214d3711ebd.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [19]](https://content.homenetiol.com/320x240/64bf00e880304ee7b941965a247f94c9.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [20]](https://content.homenetiol.com/320x240/c93dad7dc1fb4306b11dbbc7fe4857ca.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [21]](https://content.homenetiol.com/320x240/ba57086df2a54f27b3bbb2b956cc0745.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [22]](https://content.homenetiol.com/320x240/04c9273e5b9840c1a076a93938d3a40a.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [23]](https://content.homenetiol.com/320x240/7e8a34ed2e14411399e0f47faed7a504.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [24]](https://content.homenetiol.com/320x240/ae7a39e089034ea89c85934b1abbf5ca.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [25]](https://content.homenetiol.com/320x240/972f9091473e44299c255366ec11eafb.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [26]](https://content.homenetiol.com/320x240/60e8bc3cdf464b3b8df03ecf3e9a2718.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [27]](https://content.homenetiol.com/320x240/fb7b5388e6c346a99fea6b9d196caf1f.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [28]](https://content.homenetiol.com/320x240/6729246581584903aa2c61e5897b142d.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [29]](https://content.homenetiol.com/320x240/179af63356a147a592d5f7b982ee1778.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [30]](https://content.homenetiol.com/320x240/0765f4aa64f54289a31fd36fd0460f4f.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [31]](https://content.homenetiol.com/320x240/37f9a6c90b5147f8813251536b9efa25.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [32]](https://content.homenetiol.com/320x240/b14e82f5ef384364bd1acc98554a89ec.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [33]](https://content.homenetiol.com/320x240/be1a040d738c4975a87f43b12466bfcd.jpg)
![2016 Lexus RX 350 FWD 4dr Regular V-6 3.5 L [34]](https://content.homenetiol.com/320x240/17a784094afa4af48297381662093ca2.jpg)
Used 2016 Lexus RX FWD 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 63,185
- Engine: Regular V-6 3.5 L
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Nebula Gray Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
**Low Miles**, **CarFax One Owner**, **Clean CarFax**, **Local Trade**, **Serviced Here**, **Non Smoker**, **Well Maintained**, Black w/NuLuxe Seat Trim. This 2016 Nebula Gray Pearl Lexus RX 350 FWD is well equipped and includes these features and benefits: Black w/NuLuxe Seat Trim, 3.329 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Lexus Display Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 8" 7-Spoke Aluminum. Odometer is 6783 miles below market average! DISCLAIMER Photo may not be of actual vehicle. See dealer for details. Although every reasonable effort has been made to ensure the accuracy of the information on this site, absolute accuracy cannot be guaranteed. All vehicles subject to prior sale. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Awards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.