![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [0]](https://content.homenetiol.com/320x240/71b451c424ed4f218bdaf6954e889e1c.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [1]](https://content.homenetiol.com/320x240/ce27290d19b44ad591ac8cd2c3d72560.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [2]](https://content.homenetiol.com/320x240/4a4d15c5bd954eb0b42e2b8b109e9a6b.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [3]](https://content.homenetiol.com/320x240/6bb79404d4b543bd9fc638c18262076d.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [4]](https://content.homenetiol.com/320x240/278e4391728249d7b666ae96d0476582.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [5]](https://content.homenetiol.com/320x240/4236c5c4528d43d0b3b22b12a9f4e00c.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [6]](https://content.homenetiol.com/320x240/55fe84f4a6b74bc89f4fce899c4bb89b.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [7]](https://content.homenetiol.com/320x240/b691ed2229054742b401794cfa67eaf1.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [8]](https://content.homenetiol.com/320x240/4a59ed91576b489691e8345c6f417812.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [9]](https://content.homenetiol.com/320x240/cb2eecfa80fc40e68837c4b3f6f3cbf3.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [10]](https://content.homenetiol.com/320x240/0b732623f2244ec8abb29a12107da29b.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [11]](https://content.homenetiol.com/320x240/8b985b2046b749528d26437dd353aa0a.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [12]](https://content.homenetiol.com/320x240/046ba7bdc77c45398a4fd4c9d376a2b9.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [13]](https://content.homenetiol.com/320x240/9b12b449e82d44909f7101d73c2ccdab.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [14]](https://content.homenetiol.com/320x240/f71a27f6989a44bcbb3221c2366664ad.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [15]](https://content.homenetiol.com/320x240/99a99a36ef1e4da89585e5179d6ae817.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [16]](https://content.homenetiol.com/320x240/aed6bf3d40ed428fb8438ea543275d77.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [17]](https://content.homenetiol.com/320x240/9ebc65722b754cd48c63c77dcdf7f9e0.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [18]](https://content.homenetiol.com/320x240/df9489660dae49e8b9c6ecfb6baaa654.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [19]](https://content.homenetiol.com/320x240/747f0166ea63466d8bb547e1510006eb.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [20]](https://content.homenetiol.com/320x240/77b21a40b780402d8c7d2ab1bc59a170.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [21]](https://content.homenetiol.com/320x240/0a9a271d47184e949188274222b96ce3.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [22]](https://content.homenetiol.com/320x240/8ba50c196c9040caa748b463f5598e2b.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [23]](https://content.homenetiol.com/320x240/e3eac0784cfa4f65bf979892385435fb.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [24]](https://content.homenetiol.com/320x240/19f40a3b8107423caff82e3a25db1a56.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [25]](https://content.homenetiol.com/320x240/14a1f32af51e499f822acea7a37945fc.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [26]](https://content.homenetiol.com/320x240/e7ee6d2482fe4593a9c2311803e483be.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [27]](https://content.homenetiol.com/320x240/3c97324a9b8a4abaa74dcd2ad8150489.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [28]](https://content.homenetiol.com/320x240/edc6c013a9ec41db95c015edb7340e10.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [29]](https://content.homenetiol.com/320x240/0c88c0a759dc4575b1e3e52add5de215.jpg)
![2015 Lexus NX 300h FWD 4dr Gas/Electric 2.5 L [30]](https://content.homenetiol.com/320x240/86a6b8bcfa5145de9e42ff8cc714c0c7.jpg)
Used 2015 Lexus NX FWD 300h
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 22,607
- Engine: Gas/Electric 2.5 L
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Silver Lining Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Very low mileage and loaded with over $6500 in upgraded options!! **Navigation**, **CarFax One Owner**, **Local Trade**, **Premium Package**, **Blind Spot Monitoring**, **Extra Low Miles**, **Well Maintained**, Qi-Compatible Wireless Charger, Electrochromic (Auto-Dimming) Inside Rear View Mirror (Compass Not Included) and Lexus Homelink Garage Door Opener, Electrochromic (Auto-Dimming) Outer Mirrors with Blind Spot Monitor (BSM), Rear Cross Traffic Alert, Reverse Tilt, Heated, Memory, Intuitive Parking Assist, Power Back Door, 2.5L I4 DOHC 16V, Comfort Package, Driver's Seat Memory, Heated & Ventilated Front Seats, High Clearance Lamp, Navigation System, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wheels: 18" x 7.5J. This 2015 Silver Lining Metallic Lexus NX 300h FWD is well equipped and includes these features and benefits: Comfort Package (Driver's Seat Memory), Premium Package (Heated & Ventilated Front Seats, High Clearance Lamp, Power Tilt & Slide Moonroof/Sunroof, and Wheels: 18" x 7.5J), 2.5L I4 DOHC 16V, Navigation System, 3.750 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Lexus Enform w/Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Lexus Display Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Synthetic Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J 10-Spoke Aluminum Alloy. Recent Arrival! DISCLAIMER Photo may not be of actual vehicle. See dealer for details. Although every reasonable effort has been made to ensure the accuracy of the information on this site, absolute accuracy cannot be guaranteed. All vehicles subject to prior sale. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com Best Resale Value Awards
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.