![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/e159933d12ff483180b59e3b1040f914.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/1b27fef7ba074dc9acd82974242acae3.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/0a131971d4f14e1e84efbaadf91a40f8.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/00fb215672d847659fceb0db7783c214.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/d0c631be27eb4f3599f2fb28a2d9d7d6.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/80fce5e3807a4654973fd9b1953472e3.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/72181b07ace547c68638edb4081570fd.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/d5eac7705a15444d8f6ee0a497f688fa.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/bd9c8b3b9c10413096fc320fc8f1ef53.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/82f32b51b8894417bda90aaa60d4f1d3.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/9b4fac617a4e410c8b3390094b60469e.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/ef90c3018e1b4448a5c8bdb66d9949cb.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/db587f4947ca4154a1af33c363d751f1.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/47c9848d318543dc9e121c1949bdb345.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/ae74b8b3e8ee4614a4f34ad282c4c16b.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/5852854d3284470aa14cea05ec4223de.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/e1ed71f39e054f07af5e97fe21a7416d.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/ac66b1e28543423ba9e50b4db0e95859.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/e86e2dcc378a42c7a2a33992fd82a00c.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/745a1bb127144404aa9d04c39a196e3c.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/44b3f0dfbe844e398cf137563d502851.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/4e844a7bd3d14756a88a8f0f1384b11b.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/bdca6c5df3a14b2d87aeff1562d00722.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/4a2e5e32d825462aa03b9452d7743528.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/5f498349198d4844b0ee249aba60df19.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/fbb9f69605f04959a3db3fd4e5a48f5c.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/1a42c4dd0d654c4eb52901fdd180ed70.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/4bda15d69e824a08a702a15274e54676.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [28]](https://content.homenetiol.com/320x240/c3a313f7844d4e82a6e59cd670211529.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [29]](https://content.homenetiol.com/320x240/97fc97a31f794526aad83875dbb2ff78.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [30]](https://content.homenetiol.com/320x240/24909c341bb5478f99654eb254522219.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [31]](https://content.homenetiol.com/320x240/a05fb153d5574fc79db67bd66efc0c64.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [32]](https://content.homenetiol.com/320x240/4c1b941cb03e4fd3a68a51d79222d503.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [33]](https://content.homenetiol.com/320x240/d8511586a6714c4aa4d5af53fb253ab7.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [34]](https://content.homenetiol.com/320x240/f7ba813cc5824e3aa58e3ec39796b958.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [35]](https://content.homenetiol.com/320x240/558f0c900b324284b1e89f0bb039a753.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [36]](https://content.homenetiol.com/320x240/388e89bf6c93493a9198f24f4066123f.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [37]](https://content.homenetiol.com/320x240/6038daa446f74b01b6217cd4b050f156.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [38]](https://content.homenetiol.com/320x240/36eef53ae59c430bb0dcd5f9fbed0356.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [39]](https://content.homenetiol.com/320x240/892574ce2c2f490db07000b0375bb9dc.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [40]](https://content.homenetiol.com/320x240/bc4fee2afe2c481aa055b91ab941481b.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [41]](https://content.homenetiol.com/320x240/8c9e811bd78840cf8db97855ca26e187.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [42]](https://content.homenetiol.com/320x240/4d7c1c1d2d3b4d529c193a0dab561d60.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [43]](https://content.homenetiol.com/320x240/314a1657939e4c12b5825b446dbf41cb.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [44]](https://content.homenetiol.com/320x240/60df4fbbf9e74163825f1e2b8ef90b10.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [45]](https://content.homenetiol.com/320x240/7a2213f694354dadbc3f1793f789ee1b.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [46]](https://content.homenetiol.com/320x240/a7a4a0c0e67f49df8d04026ae8c0ff6a.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [47]](https://content.homenetiol.com/320x240/f323864abe5844e4b39d2b98dde22fbd.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [48]](https://content.homenetiol.com/320x240/1e87e92e6e9f413aafd87e4980816d8c.jpg)
![2015 Chevrolet Corvette Z06 3LZ 2dr Z06 Conv w/3LZ Gas V8 6.2L/376 [49]](https://content.homenetiol.com/320x240/6c3b9491a7f046f2bc61a8257aa2ebb1.jpg)
Used 2015 Chevrolet Corvette RWD Z06 3LZ
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 21,803
- Engine: Gas V8 6.2L/376
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Torch Red
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Recent Arrival! 2015 Chevrolet Corvette Z06 Torch Red Clean CARFAX. 8 Speed Paddle Shift with Automatic Modes V8 https://www.kbb.com/kbbreport/q6bpx http://www.realdeal.com/eqz6y Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 KBB.com Best Buy Awards * 2015 KBB.com Best Resale Value Awards Reviews: * If you relish the idea of owning one of the best performance-car bargains of the last 50 years, but without feeling shortchanged, you’re going to love the 2015 Chevrolet Corvette Stingray. For the Z06, you’ll love it if you like performance that crushes European exotics costing twice as much. Source: KBB.com * Awesome V8 power; racetrack-ready handling and braking; comfortable highway cruiser; attractive, high-tech interior; coupe's roomy cargo area; astounding value. Source: Edmunds * With its sculpted athletic exterior and driver-oriented cockpit, the 2015 Stingray is a beautiful weapon of ingenious design is purpose-driven. Carbon-fiber and carbon-nano-composite structures reduce weight even further to achieve optimal handling and acceleration. Provocative, purposeful and sculpted for optimal performance, the Stingray is light and lean. Increased downforce keeps the vehicle planted, while its functional exterior vents create a totally new breathing experience to reduce lift and drag. The advanced ventilation systems help air flow from front to back, cooling critical components of the powertrain. Illuminated by innovative digital features and intelligent driver controls, the cockpit is a stunning change from your typical interior scenery. An ingenious available color Head-Up Display complements the customizable dual display featuring two 8-inch screens. Grade A leather hand-selected and crafted to adorn a new generation of elegance. Completely redesigned, the 6.2L V8 engine boasts up to an estimated 460hp, 465 lb.-ft. of torque, plus 0-60 times of 3.8 seconds. This is complemented with a 7-speed transmission. Intelligent sensors anticipate gear selections and match engine speed for smooth transitions during both upshifts and downshifts. 5 driving modes are available to select from altering up to 12 variables to situate you for any road. The MyLink system begins with a retractable 8-inch diagonal high-definition color touch-screen. Using steering wheel controls, hand gesture and voice recognition capabilities, you can talk and text hands-free, stream HD Radio and third-party music services like Pandora, plus access a broad range of functions including OnStar and available navigation plus 4G LTE. Source: The Manufacturer Summary 2015 Chevrolet Corvette Z06 3LZ Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/ Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle's unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/
- 2LZ and 3LZ interior trim seats, console, door armrests and instrument panel brow in interior color selected
- Air filtration system with pollen filter
- Audio system feature, Bose advanced 10-speaker system with bass box
- Chevrolet MyLink audio system with Navigation 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; Pandora, TuneIn radio, Stitcher and Siri Eyes Free for compatible smartphones (Includes (UQT) performance data and video recorder.)
- Cruise control, electronic with set and resume speed
- Defogger, rear-window, electric
- Driver Information Center, color
- Head-Up Display with color readouts for street mode, track mode with g-meter, vehicle speed, engine rpm
- Lighting, interior with courtesy, cargo and glovebox
- Mirror, inside rearview auto-dimming, frameless
- OnStar with 4G LTE provides a built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds (Visit www.onstar.com for vehicle availability, details and system limitations. Services and connectivity may vary by model and conditions. 4G LTE service available in select markets. 4G LTE performance based on industry averages and vehicle systems design. Some services require data plan.)
- Performance data and video recorder
- Seat adjusters, power bolster and power lumbar
- Seats, heated and vented driver and passenger
- Steering column, power tilt and telescopic
- Steering wheel, 3-spoke leather-wrapped, flat-bottom
- Sueded Microfiber-Wrapped Upper Interior Trim Package includes visors, trim above windshield, and A-pillar trim
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Universal Home Remote includes garage door opener, 3-channel programmable, located on driver visor
- Windows, power with driver and passenger Express-Down/Up
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display
- Antenna, integral, hidden
- Cargo net
- Console, floor 2 covered cup holders, auxiliary power outlet, USB ports, SD card slot, auxiliary input jack and storage
- Custom Leather Wrapped Interior Package features leather-wrapped upper instrument panel, upper door trim panels and console storage cover
- Door locks, power programmable with lockout protection
- Floor mats, carpeted
- Keyless Access with push button start and 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Memory Package, recalls 2 driver "presets" for 8-way power seat, outside mirrors and tilt/telescoping steering column
- Oil life monitoring system
- Perforated Napa leather seating surfaces
- Seat adjusters, driver and passenger 8-way
- Seats, GT bucket
- SiriusXM Satellite Radio is standard on nearly all 2015 GM models. Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus you can listen to SiriusXM Internet Radio everywhere on your computer, smartphone or tablet. Welcome to the world of SiriusXM. (SiriusXM subscription extended to a full year. IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue listening after your trial, the subscription plan you choose will automatically renew and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. Service not available with a ship-to of Alaska, Hawaii, Puerto Rico or the Virgin Islands.)
- Steering wheel controls, audio, voice recognition and Driver Information Center
- Storage, with electric locking glovebox, behind screen storage, center console and rear compartment with cover
- Theft-deterrent system, body security content and unauthorized entry electrical
- Trunk release, push button open
- Visors, driver and passenger illuminated vanity mirrors
- Active handling stability control improves traction and enhances vehicle stability
- OnStar, Directions and Connections plan for 6 months including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance and Turn-by-Turn Navigation (Service not available with a ship-to of Puerto Rico or the Virgin Islands. Visit www.onstar.com for vehicle availability, details and system limitations. Services may vary by model and conditions.)
- Rear Vision Camera
- Air bags, frontal and side-impact, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraint for your child's age and size, even with air bags. See the Owner's Manual or more safety information.)
- Performance Traction Management
- Traction control, all-speed
- Brakes, 4-wheel antilock, 4-wheel disc
- Cooler, rear differential
- Dry sump oil system
- Frame, aluminum, structure
- Rear wheel drive
- Suspension, Performance Ride and Handling with Magnetic Selective Ride Control
- Calipers, Red-painted
- Differential, electronic limited slip, rear
- Exhaust, performance aggressive exhaust sound, with 4" polished stainless-steel tips
- Rear axle, 3.42 ratio, electronic limited slip (eLSD)
- Steering, power, speed-sensitive rack-and-pinion, variable ratio
- Transmission, 7-speed manual with Active Rev Matching
- Carbon Flash Badge Package
- Engine access, rear-opening hood
- Headlamps, high intensity discharge (HID), Xenon, LED park and turn signals and Daytime Running Lamps
- Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport summer-only, run-flat
- Convertible top, power-folding, remote control includes glass rear window with integral defogger
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated power-adjustable and driver-side auto-dimming, body- color
- Wipers, front intermittent
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.