![2013 Toyota Camry Gas I4 2.5L/152 [0]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_01.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [1]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_02.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [2]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_03.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [3]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_05.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [4]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_06.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [5]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_11.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [6]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_12.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [7]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_13.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [8]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_18.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [9]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_20.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [10]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_21.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [11]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_24.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [12]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_25.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [13]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_28.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [14]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_32.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [15]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_44.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [16]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_45.jpg)
![2013 Toyota Camry Gas I4 2.5L/152 [17]](https://content.homenetiol.com/stock_images/8/2013TOY003a_640/2013TOY003a_640_46.jpg)
Used 2013 Toyota Camry FWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 101,050
- Engine: Gas I4 2.5L/152
- Transmission: 6-Speed Automatic w/Manual Shift
- Drivetrain: FWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- (6) bottle holders
- 60/40 split-folding rear seat -inc: fixed rear center headrest
- Bluetooth hands-free phone system w/phone book access & music streaming
- Cruise Control
- Door sill scuff plates
- Fold-down rear center armrest w/dual cup holders
- Front seatback pockets
- Illuminated entry
- Overhead console -inc: front map lights, sunglass holder
- Rear window defogger w/timer
- 4-way adjustable front passenger seat
- Adjustable front & rear headrests
- Covered center console w/storage & dual cup holders
- Display AM/FM stereo w/CD player -inc: MP3/WMA capability, 6.1" touch screen w/vehicle info, aux audio jack, USB input w/iPod connectivity & control, (6) speakers
- Engine Immobilizer
- Front & rear map pockets
- Front sliding center armrest
- Lockable illuminated glove box
- Pwr windows -inc: driver auto up/down, retained pwr, pinch protection
- 2.5L DOHC VVT-i 16-valve I4 engine
- Battery saver feature
- Front/rear stabilizer bars
- Pwr front ventilated/rear solid disc brakes -inc: brake assist
- 6-speed ECT-i automatic transmission w/OD -inc: sequential shift
- Front wheel drive
- Independent MacPherson strut front suspension -inc: gas shocks
- Variable assist pwr rack & pinion steering
- 3-point seat belts -inc: emergency locking retractors (ELR), automatic locking retractors (ALR) on all passenger seats, front adjustable shoulder anchors
- Child-protector rear door locks
- Driver & front passenger advanced airbags -inc: occupant sensor
- Energy-absorbing collapsible steering column
- Front & rear seat-mounted side airbags
- Internal trunk release handle
- Side-impact door beams
- Tire pressure monitor system
- Vehicle stability control
- 4-wheel anti-lock brake system -inc: electronic brake-force distribution
- Daytime running lamps -inc: on/off feature
- Driver & front passenger knee airbags
- Front & rear energy-absorbing crumple zones
- Front & rear side curtain airbags
- LATCH child restraint system *Outboard rear seat positions only*
- Smart stop technology
- Traction control
- Whiplash-lessening front seats
- Compact spare tire
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.